
Property Attributes
- MLS#21922828
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- AreaPerry
- NeighborhoodHomecroft
- Zip46227
- StyleTudor,TraditonalAmerican
- Year Built1930
- Taxes$ 3176
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3965
- Lot Size0.61 Acres
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Adorable Brick Tudor home with white picket fence! Conveniently located on Madison Avenue one block East of Southport Highschool. Beautiful landscaping and LOTS OF LAND! This property INCLUDES the lot adjacent to the North side of the property. 3 Bed 2.5 Bath. Main floor Primary Bedroom with ensuite/walkin closet. Upper level includes a loft area with 2 large bedrooms and full bathroom. Newly renovated Chef's Kitchen and Bathrooms! Huge functional basement! This home has been well kept with list of recent renovations/updated attached to listing.
Elementary School | Middle School |
---|---|
Homecroft Elementary School | Perry Meridian Middle School |
Price History | |
---|---|
5/25/2023 | Listed $365,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, MicroHood, Gas Oven, Refrigerator, Gas Water Heater, Water Softener Owned |
---|---|
Architectural Style | Tudor, TraditonalAmerican |
Basement | Full, Daylight/Lookout Windows, Sump Pump w/Backup, Sump Pump Dual |
City | Indianapolis |
Construction Materials | Brick |
Cooling | Central Electric |
County | Marion |
Current Financing | Conventional, Conventional |
Directions | Madison Avenue between Banta Road & Southport Road. Property sits on East Side of Madison Avenue |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Hot Water, Gas |
Interior Features | Bath Sinks Double Main, Built In Book Shelves, Entrance Foyer, Paddle Fan, Hardwood Floors, Hi-Speed Internet Availbl, Pantry, Walk-in Closet(s), Windows Thermal, Windows Wood, Wood Work Painted |
Levels | Two |
New Construction | No |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Standard Status | Active |
Status | Active |
Street Name | Madison |
Subdivision Name | Homecroft |
Tax Year | 2022 |
Total Rooms | 10 |
Township | Perry |
Utilities | Cable Connected, Gas |
Year Built | 1930 |
Interior Features
Basement (Y/N) | Yes |
---|---|
Fireplace Features | Basement, Gas Log, Living Room, Masonry |
Full Baths | 2 |
Half Baths | 1 |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Days on Market | 9 |
---|---|
Building Area Total | 3965 |
Foundation Details | Block, Full |
Lot Size Acres | 0.61 |
Other Equipment | Smoke Alarm |
Water Source | Municipal/City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool